All-Season Passenger Car tire.
Load Rating | 106 | 2094 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 2094 | pounds (lbs) |
Maximum Inflation | 36 | PSI |
Tread Depth | 11 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.15 | |
Mileage Warranty | 50,000 | |
UTQG | 600 A B | 600 A B |
Free Flat Repair, Free rotation
Leao
Terms of Access | Privacy Policy | Site Map | 8607 West Chester Pike, Upper Darby, Pennsylvania19082United States | Phone 610-449-6360
View Mobile Site | Copyright © 2025 QystTire.com Qyst Tire & Automotive Service Centers | Developed by Tireweb Marketing