All-Season High Performance Passenger Car tire.
Load Rating | 106 | 2094 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 2094 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.5-7.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 30 | |
Mileage Warranty | 60,000 | |
UTQG | 600 A A | 600 A A |
Free Flat Repair, Free rotation
Terms of Access | Privacy Policy | Site Map | 8607 West Chester Pike, Upper Darby, Pennsylvania19082United States | Phone 610-449-6360
View Mobile Site | Copyright © 2024 QystTire.com Qyst Tire & Automotive Service Centers | Developed by Tireweb Marketing